Fuel Price in Gujarat

Daily petrol, diesel, and CNG rates in one view (latest update 06 May, 2026).

Fuel price history in Gujarat

Date-wise petrol diesel CNG rates in Gujarat
Date Petrol Diesel CNG
06 May, 2026 94.90 ₹/L 90.57 ₹/L --
05 May, 2026 94.29 ₹/L 89.95 ₹/L --
04 May, 2026 94.29 ₹/L 89.95 ₹/L --
01 May, 2026 94.84 ₹/L 90.51 ₹/L --
30 Apr, 2026 94.29 ₹/L 89.95 ₹/L 81.25₹/kg
29 Apr, 2026 -- -- 81.25₹/kg
28 Apr, 2026 -- -- 81.09₹/kg
27 Apr, 2026 -- -- 81.09₹/kg
26 Apr, 2026 -- -- 81.09₹/kg
25 Apr, 2026 94.47 ₹/L 90.14 ₹/L 81.09₹/kg
24 Apr, 2026 94.47 ₹/L 90.14 ₹/L 81.09₹/kg
23 Apr, 2026 -- -- 81.09₹/kg
22 Apr, 2026 94.49 ₹/L 90.17 ₹/L 81.09₹/kg
21 Apr, 2026 -- -- 81.09₹/kg
20 Apr, 2026 94.68 ₹/L 90.35 ₹/L --
19 Apr, 2026 94.49 ₹/L 90.17 ₹/L --

City-wise fuel prices in Gujarat

City-wise petrol diesel CNG rates in Gujarat
City Petrol Diesel CNG
Amreli 95.69 ₹/L 91.39 ₹/L 80.26
Valsad 95.59 ₹/L 91.29 ₹/L 80.25
Vadodara 94.52 ₹/L 90.20 ₹/L 81.35
The Dangs 95.60 ₹/L 91.30 ₹/L 82.95
Tapi 94.93 ₹/L 90.62 ₹/L 82.95
Surendranagar 95.19 ₹/L 90.86 ₹/L 81.11
Surat 94.66 ₹/L 90.35 ₹/L 82.95
Rajkot 94.74 ₹/L 90.43 ₹/L 80.26
Patan 94.54 ₹/L 90.23 ₹/L 80.44
Navsari 95.05 ₹/L 90.75 ₹/L 82.95
Narmada 95.27 ₹/L 90.94 ₹/L 80.26
Morbi 94.85 ₹/L 90.54 ₹/L 81.11
Mehsana 94.68 ₹/L 90.37 ₹/L 80.44
Kutch 94.70 ₹/L 90.37 ₹/L 80.26
Kheda 94.48 ₹/L 90.15 ₹/L 81.36
Jamnagar 94.69 ₹/L 90.36 ₹/L 80.26
Ahmedabad 94.90 ₹/L 90.57 ₹/L 82.25
Anand 94.49 ₹/L 90.16 ₹/L 80.26
Bharuch 95.21 ₹/L 90.89 ₹/L 80.26
Bhavnagar 96.07 ₹/L 91.75 ₹/L 80.26
Botad 95.76 ₹/L 91.44 ₹/L 83.22
Dahod 95.60 ₹/L 91.28 ₹/L 80.26
Devbhumi Dwarka 94.50 ₹/L 90.17 ₹/L 80.26
Gandhi Nagar 94.65 ₹/L 90.32 ₹/L --
Gir Somnath 96.11 ₹/L 91.77 ₹/L 83.67
Junagadh 95.17 ₹/L 90.87 ₹/L 76.59 ₹/kg
Chhotaudepur 94.81 ₹/L 90.48 ₹/L 81.35
Porbander 94.56 ₹/L 90.23 ₹/L 81.76
Sabar Kantha 94.92 ₹/L 90.60 ₹/L 80.44
Banas Kantha 95.23 ₹/L 90.92 ₹/L 82.78
Aravalli 95.43 ₹/L 91.10 ₹/L 80.44
Mahisagar 95.35 ₹/L 91.02 ₹/L 81.36
Panch Mahal 94.83 ₹/L 90.48 ₹/L 80.26
Gandhinagar -- -- 80.44