Fuel Price in Gujarat

Daily petrol, diesel, and CNG rates in one view (latest update 22 Mar, 2026).

Fuel price history in Gujarat

Date-wise petrol diesel CNG rates in Gujarat
Date Petrol Diesel CNG
22 Mar, 2026 -- -- 81.98₹/kg
20 Mar, 2026 94.49 ₹/L 90.17 ₹/L 81.98₹/kg
19 Mar, 2026 94.49 ₹/L 90.35 ₹/L --
18 Mar, 2026 94.68 ₹/L 90.35 ₹/L 81.98₹/kg
17 Mar, 2026 94.68 ₹/L 90.35 ₹/L --
16 Mar, 2026 95.27 ₹/L 90.95 ₹/L --
15 Mar, 2026 94.54 ₹/L 90.21 ₹/L --
13 Mar, 2026 94.68 ₹/L 90.17 ₹/L --
12 Mar, 2026 94.68 ₹/L 90.17 ₹/L --
09 Mar, 2026 94.44 ₹/L 90.11 ₹/L --
08 Mar, 2026 94.44 ₹/L 90.11 ₹/L --
02 Jan, 2026 -- -- 81.83₹/kg
01 Jan, 2026 -- -- 81.83₹/kg
18 May, 2025 -- -- 81.26₹/kg
11 May, 2025 -- -- 81.12₹/kg
02 May, 2025 -- -- 81.12₹/kg
30 Apr, 2025 -- -- 81.12₹/kg
09 Apr, 2025 -- -- 81.06₹/kg

City-wise fuel prices in Gujarat

City-wise petrol diesel CNG rates in Gujarat
City Petrol Diesel CNG
Amreli 95.31 ₹/L 91.01 ₹/L 82.67
Valsad 95.07 ₹/L 90.77 ₹/L 82.67
Vadodara 94.15 ₹/L 89.82 ₹/L 81.35
The Dangs 95.32 ₹/L 91.01 ₹/L 82.67
Tapi 94.99 ₹/L 90.68 ₹/L 82.67
Surendranagar 95.26 ₹/L 90.95 ₹/L 81.36
Surat 94.37 ₹/L 90.06 ₹/L 82.67
Rajkot 94.27 ₹/L 89.96 ₹/L 82.67
Patan 94.69 ₹/L 90.39 ₹/L 82.67
Navsari 94.64 ₹/L 90.33 ₹/L 82.95
Narmada 94.86 ₹/L 90.53 ₹/L 82.67
Morbi 95.31 ₹/L 91.01 ₹/L 82.67
Mehsana 94.84 ₹/L 90.53 ₹/L 82.67
Kutch 94.33 ₹/L 90.00 ₹/L 82.67
Kheda 94.62 ₹/L 90.29 ₹/L 81.36
Jamnagar 94.51 ₹/L 90.18 ₹/L 82.67
Ahmedabad 94.49 ₹/L 90.17 ₹/L 82.38
Anand 94.49 ₹/L 90.16 ₹/L 82.67
Bharuch 94.67 ₹/L 90.34 ₹/L 82.67
Bhavnagar 96.10 ₹/L 91.78 ₹/L 82.67
Botad 95.50 ₹/L 91.18 ₹/L 82.67
Dahod 95.21 ₹/L 90.88 ₹/L 82.67
Devbhumi Dwarka 94.29 ₹/L 89.96 ₹/L 82.67
Gandhi Nagar 94.70 ₹/L 90.38 ₹/L --
Gir Somnath 95.89 ₹/L 91.58 ₹/L 82.67
Junagadh 95.10 ₹/L 90.79 ₹/L 76.59 ₹/kg
Chhotaudepur 94.81 ₹/L 90.48 ₹/L 82.67
Porbander 94.56 ₹/L 90.23 ₹/L 81.76
Sabar Kantha 94.92 ₹/L 90.60 ₹/L 82.67
Banas Kantha 95.23 ₹/L 90.92 ₹/L 82.67
Aravalli 95.43 ₹/L 91.10 ₹/L 82.67
Mahisagar 95.35 ₹/L 91.02 ₹/L 82.67
Panch Mahal 94.83 ₹/L 90.48 ₹/L 82.67
Gandhinagar -- -- 82.67