Fuel Price in Madhya Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 22 Mar, 2026).

Fuel price history in Madhya Pradesh

Date-wise petrol diesel CNG rates in Madhya Pradesh
Date Petrol Diesel CNG
22 Mar, 2026 -- -- 88.55₹/kg
20 Mar, 2026 107.88 ₹/L 93.16 ₹/L 88.55₹/kg
19 Mar, 2026 107.31 ₹/L 92.73 ₹/L --
18 Mar, 2026 107.83 ₹/L 93.10 ₹/L 88.55₹/kg
17 Mar, 2026 107.83 ₹/L 93.10 ₹/L --
16 Mar, 2026 107.58 ₹/L 92.89 ₹/L --
15 Mar, 2026 107.31 ₹/L 92.64 ₹/L --
13 Mar, 2026 107.45 ₹/L 92.77 ₹/L --
12 Mar, 2026 107.45 ₹/L 92.77 ₹/L --
09 Mar, 2026 107.99 ₹/L 93.25 ₹/L --
08 Mar, 2026 107.99 ₹/L 93.25 ₹/L --
02 Jan, 2026 -- -- 88.70₹/kg
01 Jan, 2026 -- -- 88.70₹/kg
18 May, 2025 -- -- 90.49₹/kg
11 May, 2025 -- -- 90.49₹/kg
02 May, 2025 -- -- 90.49₹/kg
30 Apr, 2025 -- -- 90.49₹/kg
09 Apr, 2025 -- -- 90.39₹/kg

City-wise fuel prices in Madhya Pradesh

City-wise petrol diesel CNG rates in Madhya Pradesh
City Petrol Diesel CNG
Sehore 106.30 ₹/L 91.70 ₹/L 95.00
Agar Malwa 107.88 ₹/L 93.16 ₹/L 97.95
Khargone 107.12 ₹/L 92.46 ₹/L 97.95
Mandla 107.79 ₹/L 93.08 ₹/L 97.95
Mandsaur 107.63 ₹/L 92.92 ₹/L 97.95
Morena 106.92 ₹/L 92.26 ₹/L 73.65
Panna 108.00 ₹/L 93.40 ₹/L 97.95
Raisen 106.73 ₹/L 92.08 ₹/L 95.00
Rajgarh 107.81 ₹/L 93.07 ₹/L 97.95
Ratlam 106.37 ₹/L 91.76 ₹/L 90.01
Rewa 107.99 ₹/L 93.40 ₹/L 72.89
Sagar 106.17 ₹/L 91.55 ₹/L 97.95
Satna 108.00 ₹/L 93.40 ₹/L 97.95
Khandwa 107.76 ₹/L 93.06 ₹/L 95.45
Seoni 107.79 ₹/L 93.08 ₹/L 97.95
Shahdol 107.99 ₹/L 93.39 ₹/L 97.95
Shajapur 107.20 ₹/L 92.54 ₹/L 95.00
Sheopur 108.00 ₹/L 93.40 ₹/L 97.95
Shivpuri 107.91 ₹/L 93.17 ₹/L 97.95
Sidhi 108.01 ₹/L 93.40 ₹/L 97.95
Singrauli 106.62 ₹/L 92.03 ₹/L 97.95
Tikamgarh 107.38 ₹/L 92.66 ₹/L 89.32
Ujjain 106.87 ₹/L 92.24 ₹/L 90.01
Umaria 108.00 ₹/L 93.40 ₹/L 97.95
Vidisha 106.18 ₹/L 91.56 ₹/L 97.95
Datia 107.25 ₹/L 92.56 ₹/L 93.75
Alirajpur 108.00 ₹/L 93.40 ₹/L 93.95
Anupur 107.99 ₹/L 93.39 ₹/L 83.81
Ashoknagar 106.59 ₹/L 91.94 ₹/L 72.89
Badwani 107.94 ₹/L 93.21 ₹/L 86.55
Balaghat 108.09 ₹/L 93.47 ₹/L 97.95
Betul 107.53 ₹/L 92.82 ₹/L 97.95
Bhind 107.05 ₹/L 92.38 ₹/L 94.12
Bhopal 106.52 ₹/L 91.89 ₹/L 97.95
Burhanpur 108.00 ₹/L 93.40 ₹/L 95.45
Chhatarpur 107.96 ₹/L 93.21 ₹/L 97.95
Damoh 107.50 ₹/L 92.78 ₹/L 97.95
Katni 108.00 ₹/L 93.34 ₹/L 97.95
Dewas 106.85 ₹/L 92.22 ₹/L 92.99
Dhar 107.82 ₹/L 93.11 ₹/L 97.95
Dindori 108.00 ₹/L 93.40 ₹/L 97.95
Guna 107.47 ₹/L 92.75 ₹/L 72.89
Gwalior 106.45 ₹/L 91.83 ₹/L 97.95
Harda 107.03 ₹/L 92.36 ₹/L 88.95
Hoshangabad 107.08 ₹/L 92.41 ₹/L 97.95
Indore 106.55 ₹/L 91.94 ₹/L 90.01
Jabalpur 106.56 ₹/L 91.95 ₹/L 97.95
Chhindware 108.00 ₹/L 93.31 ₹/L 97.95
Neemach 107.87 ₹/L 93.14 ₹/L 97.95
Narsimhapur 106.84 ₹/L 92.21 ₹/L 97.95
Jahbua 106.90 ₹/L 92.25 ₹/L 97.95
Niwari -- -- 97.95
Mauganj -- -- 97.95
Maihar -- -- 97.95
Pandhurna -- -- 97.95