Fuel Price in Madhya Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 06 May, 2026).

Fuel price history in Madhya Pradesh

Date-wise petrol diesel CNG rates in Madhya Pradesh
Date Petrol Diesel CNG
06 May, 2026 107.99 ₹/L 93.25 ₹/L --
05 May, 2026 107.83 ₹/L 93.10 ₹/L --
04 May, 2026 107.83 ₹/L 93.10 ₹/L --
01 May, 2026 107.99 ₹/L 93.25 ₹/L --
30 Apr, 2026 107.83 ₹/L 93.10 ₹/L 93.47₹/kg
29 Apr, 2026 -- -- 93.47₹/kg
28 Apr, 2026 -- -- 93.41₹/kg
27 Apr, 2026 -- -- 93.41₹/kg
26 Apr, 2026 -- -- 93.41₹/kg
25 Apr, 2026 107.41 ₹/L 92.73 ₹/L 93.41₹/kg
24 Apr, 2026 107.41 ₹/L 92.73 ₹/L 93.41₹/kg
23 Apr, 2026 -- -- 93.41₹/kg
22 Apr, 2026 107.58 ₹/L 92.89 ₹/L 93.41₹/kg
21 Apr, 2026 -- -- 93.41₹/kg
20 Apr, 2026 107.99 ₹/L 93.25 ₹/L --
19 Apr, 2026 107.31 ₹/L 92.64 ₹/L --

City-wise fuel prices in Madhya Pradesh

City-wise petrol diesel CNG rates in Madhya Pradesh
City Petrol Diesel CNG
Sehore 106.99 ₹/L 92.33 ₹/L 95.00
Agar Malwa 107.99 ₹/L 93.25 ₹/L 91.50
Khargone 107.47 ₹/L 92.79 ₹/L 97.20
Mandla 108.00 ₹/L 93.40 ₹/L 97.00
Mandsaur 107.97 ₹/L 93.23 ₹/L 91.50
Morena 107.12 ₹/L 92.45 ₹/L 93.90
Panna 107.79 ₹/L 93.08 ₹/L 88.57
Raisen 107.11 ₹/L 92.43 ₹/L 91.50
Rajgarh 107.57 ₹/L 92.85 ₹/L 88.25
Ratlam 106.40 ₹/L 91.79 ₹/L 93.01
Rewa 107.99 ₹/L 93.40 ₹/L 92.90
Sagar 107.00 ₹/L 92.33 ₹/L 97.00
Satna 107.99 ₹/L 93.39 ₹/L 93.00
Khandwa 108.00 ₹/L 93.40 ₹/L 97.20
Seoni 107.30 ₹/L 92.63 ₹/L 97.00
Shahdol 107.99 ₹/L 93.40 ₹/L 93.00
Shajapur 107.00 ₹/L 92.33 ₹/L 95.00
Sheopur 107.52 ₹/L 92.81 ₹/L 94.45
Shivpuri 108.00 ₹/L 93.33 ₹/L 88.25
Sidhi 108.00 ₹/L 93.40 ₹/L 92.50
Singrauli 106.75 ₹/L 92.15 ₹/L 92.50
Tikamgarh 107.38 ₹/L 92.66 ₹/L 88.57
Ujjain 107.01 ₹/L 92.35 ₹/L 93.55
Umaria 108.00 ₹/L 93.39 ₹/L 97.20
Vidisha 106.85 ₹/L 92.17 ₹/L 97.00
Datia 107.25 ₹/L 92.56 ₹/L 93.72
Alirajpur 108.00 ₹/L 93.39 ₹/L 93.20
Anupur 107.99 ₹/L 93.40 ₹/L 80.91
Ashoknagar 106.89 ₹/L 92.22 ₹/L 92.90
Badwani 107.94 ₹/L 93.21 ₹/L 93.20
Balaghat 107.99 ₹/L 93.40 ₹/L 97.00
Betul 107.79 ₹/L 93.06 ₹/L 97.00
Bhind 107.42 ₹/L 92.71 ₹/L 93.72
Bhopal 106.41 ₹/L 91.89 ₹/L 88.25
Burhanpur 108.00 ₹/L 93.40 ₹/L 97.20
Chhatarpur 107.96 ₹/L 93.21 ₹/L 88.57
Damoh 107.19 ₹/L 92.50 ₹/L 97.20
Katni 108.00 ₹/L 93.40 ₹/L 97.20
Dewas 106.54 ₹/L 91.93 ₹/L 96.00
Dhar 107.06 ₹/L 92.41 ₹/L 94.95
Dindori 108.02 ₹/L 93.41 ₹/L 97.20
Guna 107.49 ₹/L 92.76 ₹/L 92.90
Gwalior 106.74 ₹/L 92.09 ₹/L 94.45
Harda 106.72 ₹/L 92.08 ₹/L 97.20
Hoshangabad 106.64 ₹/L 92.01 ₹/L 97.20
Indore 106.81 ₹/L 92.18 ₹/L 93.55
Jabalpur 106.81 ₹/L 92.18 ₹/L 97.00
Chhindware 108.00 ₹/L 93.31 ₹/L 97.00
Neemach 107.87 ₹/L 93.14 ₹/L 91.50
Narsimhapur 106.84 ₹/L 92.21 ₹/L 97.00
Jahbua 106.90 ₹/L 92.25 ₹/L 93.01
Niwari -- -- 97.20
Mauganj -- -- 97.20
Maihar -- -- 97.20
Pandhurna -- -- 97.20