Fuel Price in Maharashtra

Daily petrol, diesel, and CNG rates in one view (latest update 22 Mar, 2026).

Fuel price history in Maharashtra

Date-wise petrol diesel CNG rates in Maharashtra
Date Petrol Diesel CNG
22 Mar, 2026 -- -- 87.91₹/kg
20 Mar, 2026 104.11 ₹/L 90.68 ₹/L 87.91₹/kg
19 Mar, 2026 104.64 ₹/L 91.18 ₹/L --
18 Mar, 2026 104.22 ₹/L 90.78 ₹/L 87.91₹/kg
17 Mar, 2026 104.22 ₹/L 90.78 ₹/L --
16 Mar, 2026 104.64 ₹/L 91.18 ₹/L --
15 Mar, 2026 104.22 ₹/L 90.78 ₹/L --
13 Mar, 2026 104.40 ₹/L 90.92 ₹/L --
12 Mar, 2026 104.40 ₹/L 90.92 ₹/L --
09 Mar, 2026 104.22 ₹/L 90.78 ₹/L --
08 Mar, 2026 104.22 ₹/L 90.78 ₹/L --
02 Jan, 2026 -- -- 87.85₹/kg
01 Jan, 2026 -- -- 87.85₹/kg
18 May, 2025 -- -- 86.16₹/kg
11 May, 2025 -- -- 86.16₹/kg
02 May, 2025 -- -- 86.16₹/kg
30 Apr, 2025 -- -- 86.16₹/kg
09 Apr, 2025 -- -- 85.91₹/kg

City-wise fuel prices in Maharashtra

City-wise petrol diesel CNG rates in Maharashtra
City Petrol Diesel CNG
Sangli 104.37 ₹/L 90.92 ₹/L 94.90
Nanded 105.50 ₹/L 92.03 ₹/L 94.90
Nandurbar 105.20 ₹/L 91.70 ₹/L 89.95
Nashik 104.81 ₹/L 91.32 ₹/L 94.90
Osmanabad 104.89 ₹/L 91.42 ₹/L 94.90
Palghar 103.92 ₹/L 90.43 ₹/L 76.50
Parbhani 105.50 ₹/L 92.03 ₹/L 94.90
Pune 103.82 ₹/L 90.36 ₹/L 92.50
Ratnagiri 105.50 ₹/L 92.03 ₹/L 94.90
Nagpur 104.02 ₹/L 90.58 ₹/L 94.90
Satara 104.71 ₹/L 91.25 ₹/L 94.90
Sindhudurg 105.50 ₹/L 92.03 ₹/L 94.90
Solapur 104.66 ₹/L 91.19 ₹/L 94.90
Thane 103.75 ₹/L 90.26 ₹/L 76.50
Wardha 104.50 ₹/L 91.05 ₹/L 94.90
Washim 104.95 ₹/L 91.48 ₹/L 84.95
Yavatmal 105.43 ₹/L 91.94 ₹/L 84.95
Gondia 105.50 ₹/L 92.03 ₹/L 89.50
Akola 104.11 ₹/L 90.68 ₹/L 94.25
Amravati 105.42 ₹/L 91.93 ₹/L 94.50
Bhandara 105.03 ₹/L 91.55 ₹/L 89.50
Buldhana 104.79 ₹/L 91.33 ₹/L 94.90
Chandrapur 104.46 ₹/L 91.02 ₹/L 94.90
Dhule 104.16 ₹/L 90.70 ₹/L 94.90
Gadchiroli 105.24 ₹/L 91.77 ₹/L 89.50
Greater Mumbai 103.68 ₹/L 90.20 ₹/L 94.90
Hingoli 105.05 ₹/L 91.57 ₹/L 84.95
Jalgaon 104.40 ₹/L 90.93 ₹/L 91.00
Jalna 105.50 ₹/L 92.03 ₹/L 94.90
Kolhapur 104.75 ₹/L 91.28 ₹/L 94.90
Latur 105.22 ₹/L 91.73 ₹/L 94.90
Mumbai City 103.54 ₹/L 90.03 ₹/L 77.00
Ahmadnagar 104.44 ₹/L 90.96 ₹/L 94.90
Bid 105.50 ₹/L 92.03 ₹/L 94.90
Navi Mumbai -- -- 78.00
Pimpri -- -- 89.00