Fuel Price in Tamil Nadu

Daily petrol, diesel, and CNG rates in one view (latest update 22 Mar, 2026).

Fuel price history in Tamil Nadu

Date-wise petrol diesel CNG rates in Tamil Nadu
Date Petrol Diesel CNG
22 Mar, 2026 -- -- 85.93₹/kg
20 Mar, 2026 102.05 ₹/L 93.65 ₹/L 85.93₹/kg
19 Mar, 2026 102.05 ₹/L 93.60 ₹/L --
18 Mar, 2026 101.81 ₹/L 93.41 ₹/L 85.93₹/kg
17 Mar, 2026 101.81 ₹/L 93.41 ₹/L --
16 Mar, 2026 102.05 ₹/L 93.65 ₹/L --
15 Mar, 2026 101.81 ₹/L 93.41 ₹/L --
13 Mar, 2026 102.00 ₹/L 93.65 ₹/L --
12 Mar, 2026 102.00 ₹/L 93.65 ₹/L --
09 Mar, 2026 102.08 ₹/L 93.68 ₹/L --
08 Mar, 2026 102.08 ₹/L 93.68 ₹/L --
02 Jan, 2026 -- -- 85.73₹/kg
01 Jan, 2026 -- -- 85.73₹/kg
18 May, 2025 -- -- 85.22₹/kg
11 May, 2025 -- -- 85.22₹/kg
02 May, 2025 -- -- 85.22₹/kg
30 Apr, 2025 -- -- 85.22₹/kg
09 Apr, 2025 -- -- 84.99₹/kg

City-wise fuel prices in Tamil Nadu

City-wise petrol diesel CNG rates in Tamil Nadu
City Petrol Diesel CNG
Chennai 100.84 ₹/L 92.39 ₹/L 91.50
Viluppuram 102.34 ₹/L 93.89 ₹/L 92.00
Vellore 102.12 ₹/L 93.67 ₹/L 88.00
Tuticorin 101.58 ₹/L 93.20 ₹/L 89.90
Tiruvannamalai 102.60 ₹/L 94.15 ₹/L 92.00
Tiruvallur 100.80 ₹/L 92.39 ₹/L 91.50
Tirunelveli 101.12 ₹/L 92.75 ₹/L 89.90
Thiruvarur 102.06 ₹/L 93.66 ₹/L 77.90
Thanjavur 101.71 ₹/L 93.32 ₹/L 92.00
Sivaganga 101.83 ₹/L 93.44 ₹/L 92.00
Salem 102.01 ₹/L 93.60 ₹/L 74.36
Ramanathapuram 102.43 ₹/L 94.02 ₹/L 84.25
Pudukkottai 101.66 ₹/L 93.27 ₹/L 92.00
Perambalur 101.71 ₹/L 93.32 ₹/L 92.00
Namakkal 101.53 ₹/L 93.13 ₹/L 92.00
Nagapattinam 102.35 ₹/L 93.94 ₹/L 79.00
Madurai 101.52 ₹/L 93.14 ₹/L 88.90
Krishnagiri 102.80 ₹/L 94.38 ₹/L 89.90
Karur 101.10 ₹/L 92.71 ₹/L 92.00
Nilgiris 102.78 ₹/L 94.38 ₹/L 92.00
Ariyalur 102.05 ₹/L 93.65 ₹/L 92.00
Kanchipuram 101.05 ₹/L 92.63 ₹/L 89.25
Coimbatore 101.29 ₹/L 92.89 ₹/L 74.36
Erode 101.44 ₹/L 93.04 ₹/L 92.00
Cuddalore 102.80 ₹/L 94.39 ₹/L 81.95
Dindigul 101.70 ₹/L 93.31 ₹/L 92.00
Dharmapuri 102.13 ₹/L 93.71 ₹/L 92.00
Virudunagar 101.84 ₹/L 93.46 ₹/L 92.00
Tirupur 101.71 ₹/L 93.30 ₹/L 85.09
Tiruchchirappalli 101.59 ₹/L 93.19 ₹/L 92.00
Kanniyakumari 102.04 ₹/L 93.66 ₹/L 89.90
Teni 101.96 ₹/L 93.56 ₹/L 92.00
Tirupathur -- -- 92.00
Tenkasi -- -- 92.00
Ranipet -- -- 92.00
Mayiladuthurai -- -- 92.00
Kallakurichi -- -- 92.00
Chengalpattu -- -- 89.00
Tirupathar -- -- 87.50 ₹/kg