Fuel Price in Uttar Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 22 Mar, 2026).

Fuel price history in Uttar Pradesh

Date-wise petrol diesel CNG rates in Uttar Pradesh
Date Petrol Diesel CNG
22 Mar, 2026 -- -- 90.46₹/kg
20 Mar, 2026 94.51 ₹/L 87.57 ₹/L 90.46₹/kg
19 Mar, 2026 94.46 ₹/L 87.52 ₹/L --
18 Mar, 2026 94.53 ₹/L 87.60 ₹/L 90.46₹/kg
17 Mar, 2026 94.53 ₹/L 87.60 ₹/L --
16 Mar, 2026 94.46 ₹/L 87.51 ₹/L --
15 Mar, 2026 94.46 ₹/L 87.52 ₹/L --
13 Mar, 2026 94.23 ₹/L 87.72 ₹/L --
12 Mar, 2026 94.23 ₹/L 87.72 ₹/L --
09 Mar, 2026 94.51 ₹/L 87.58 ₹/L --
08 Mar, 2026 94.42 ₹/L 87.47 ₹/L --
02 Jan, 2026 -- -- 89.71₹/kg
01 Jan, 2026 -- -- 89.94₹/kg
18 May, 2025 -- -- 89.99₹/kg
11 May, 2025 -- -- 89.99₹/kg
02 May, 2025 -- -- 89.99₹/kg
30 Apr, 2025 -- -- 89.99₹/kg
09 Apr, 2025 -- -- 89.99₹/kg

City-wise fuel prices in Uttar Pradesh

City-wise petrol diesel CNG rates in Uttar Pradesh
City Petrol Diesel CNG
Varanasi 95.00 ₹/L 88.17 ₹/L 81.17
Sultanpur 96.17 ₹/L 89.16 ₹/L 94.25
Unnao 94.95 ₹/L 88.10 ₹/L 94.25
Sonbhadra 95.58 ₹/L 88.75 ₹/L 90.00
Sitapur 95.31 ₹/L 88.49 ₹/L 94.25
Shravasti 95.15 ₹/L 88.34 ₹/L 94.25
Shamli 94.88 ₹/L 88.02 ₹/L 86.08
Shahjahanpur 94.50 ₹/L 87.59 ₹/L 94.25
Sant Kabir Nagar 95.03 ₹/L 88.20 ₹/L 92.50
Sambhal 94.89 ₹/L 88.04 ₹/L 94.25
Saharanpur 95.13 ₹/L 88.29 ₹/L 94.25
Rampur 95.01 ₹/L 88.17 ₹/L 94.25
Rae Bareli 95.24 ₹/L 88.40 ₹/L 94.25
Pilibhit 95.31 ₹/L 88.47 ₹/L 94.25
Muzaffarnagar 94.88 ₹/L 88.02 ₹/L 86.08
Moradabad 95.08 ₹/L 88.24 ₹/L 91.50
Mirzapur 95.38 ₹/L 88.55 ₹/L 90.00
Meerut 94.43 ₹/L 87.49 ₹/L 86.05
Mathura 94.34 ₹/L 87.37 ₹/L 93.85
Mainpuri 94.98 ₹/L 88.12 ₹/L 94.25
Mahoba 95.61 ₹/L 88.74 ₹/L 83.92
Lucknow 94.69 ₹/L 87.81 ₹/L 94.25
Maharajganj 95.34 ₹/L 88.50 ₹/L 94.25
Lalitpur 95.21 ₹/L 88.37 ₹/L 94.25
Kushinagar 94.84 ₹/L 87.97 ₹/L 92.50
Kaushambi 94.98 ₹/L 88.15 ₹/L 93.75
Kanpur Urban 94.72 ₹/L 87.83 ₹/L 88.92
Kanpur Rural 94.59 ₹/L 87.68 ₹/L 93.25
Jhansi 94.50 ₹/L 87.57 ₹/L 94.49
Jaunpur 95.93 ₹/L 89.08 ₹/L 93.75
Jalaun 95.32 ₹/L 88.47 ₹/L 94.13
Hathras 94.85 ₹/L 87.96 ₹/L 91.00
Hardoi 95.31 ₹/L 88.48 ₹/L 94.25
Gorakhpur 94.99 ₹/L 88.15 ₹/L 92.50
Gonda 94.82 ₹/L 87.98 ₹/L 94.25
Ghazipur 96.05 ₹/L 89.17 ₹/L 93.75
Ghaziabad 94.41 ₹/L 87.47 ₹/L 85.70
Gautam Budh Nagar 94.77 ₹/L 87.89 ₹/L 85.70
Firozabad 94.66 ₹/L 87.74 ₹/L 93.91
Fatehpur 95.19 ₹/L 88.35 ₹/L 88.92
Faizabad 95.14 ₹/L 88.32 ₹/L 94.25
Etawah 95.06 ₹/L 88.21 ₹/L 93.25
Etah 94.80 ₹/L 87.92 ₹/L 94.25
Deoria 94.54 ₹/L 87.63 ₹/L 94.25
Chitrakut 95.61 ₹/L 88.78 ₹/L 83.92
Chandauli 94.65 ₹/L 87.77 ₹/L 90.00
Bulandshahr 95.17 ₹/L 88.31 ₹/L 91.00
Budaun 94.73 ₹/L 87.85 ₹/L 94.25
Bijnor 94.65 ₹/L 87.76 ₹/L 94.25
Basti 95.28 ₹/L 88.47 ₹/L 92.50
Bareilly 94.88 ₹/L 88.03 ₹/L 94.25
Barabanki 94.90 ₹/L 88.05 ₹/L 94.25
Banda 95.55 ₹/L 88.69 ₹/L 83.92
Ballia 95.83 ₹/L 88.97 ₹/L 92.50
Bahraich 95.16 ₹/L 88.35 ₹/L 94.25
Baghpat 94.78 ₹/L 87.90 ₹/L 94.25
Azamgarh 95.32 ₹/L 88.49 ₹/L 92.50
Auraiya 95.02 ₹/L 88.18 ₹/L 93.25
Amroha 94.96 ₹/L 88.12 ₹/L 94.25
Ambedkarnagar 95.60 ₹/L 88.75 ₹/L 92.50
Aligarh 94.74 ₹/L 87.83 ₹/L 91.00
Agra 94.51 ₹/L 87.57 ₹/L 94.25
Allahabad 95.42 ₹/L 88.59 ₹/L 93.00
Sidharthnagar 95.82 ₹/L 88.96 ₹/L 94.25
Sant Ravi Nagar 95.36 ₹/L 88.54 ₹/L 90.50 ₹/kg
Maunathbhanjan 95.45 ₹/L 88.62 ₹/L 92.50
Kashi Ram Nagar 94.98 ₹/L 88.12 ₹/L 94.25
Kannuaj 95.34 ₹/L 88.51 ₹/L 94.25
Hapur 94.62 ₹/L 87.71 ₹/L 86.70
Farrukkhabad 95.23 ₹/L 88.43 ₹/L 94.25
Amethi Csm Nagar 95.50 ₹/L 88.67 ₹/L --
Prayagraj -- -- 93.75
Bhadohi -- -- 93.75
Noida -- -- 85.70
Amethi/csm Nagar -- -- 94.72 PETROL₹/L ₹/kg