The SIAM (Society of Indian Automotive Manufacturers) sales date for November 2024 is out and here are the best-selling bikes:

25 Dec, 2024

Hero Splendor+, Splendor+ Xtec & Splendor+ Xtec 2.0 - 2,78,552 units sold | 19.60% growth from November 2023

Honda Shine - 1,25,011 units sold | 3% decline from November 2023

Bajaj Pulsar 125, Pulsar N125 & Pulsar NS125 - 77,263 units sold | 0.60% decline from November 2023

Hero HF Deluxe - 61,245 units sold | 47.39% decline from November 2023

Bajaj Platina 100 and Platina 110 - 44,578 units sold | 26.45% decline from November 2023

TVS Apache RTR 160, RTR 160 4V, RTR 180 and RTR 200 4V - 35,610 units sold | 13.20% decline from November 2023

TVS Raider 125 - 31,769 units sold | 20.23% decline from November 2023

Royal Enfield Classic 350 - 27,514 units sold | 9% decline from November 2023

Hero Xtreme 125R - 25,455 units sold in November 2024